We are an Apple Authorized Service Provider.
Lectric Avenue is an authorized service provider recognized by Apple for providing exceptional service to our customers.
We provide authorised repairs for the following products:
- Screen repairs
- Battery replacements
- iPhone
- iPad
- iMac
- MacBook
- Apple TV
- AirPods
- Beats
We welcome walk-in customers or, if you prefer, please feel free to book an appointment.
Beware of counterfeit Apple parts
Some counterfeit and third party power adapters and batteries may not be designed properly and could result in safety issues. To ensure you receive a genuine Apple battery during a battery replacement, we recommend visiting an Apple Authorized Service Provider like Lectric Ave. If you need a replacement adapter to charge your Apple device, we recommend getting an Apple power adapter.
Also non-genuine replacement displays may have compromised visual quality and may fail to work correctly. Apple-certified screen repairs are performed by trusted experts who use genuine Apple parts.
Pricing
Service | Rate |
---|---|
Warranty Repair | FREE* |
Basic help desk | $ 29 (for 15 minutes) |
Data migration- Includes basic data clone and transfer service | $79 |
Flat-rate repair – General repairs that may or may not require part installation. For repairs that require hard drive replacement, it should include any form of a clean OS installation (data migration service is not included). For software-related repairs, a complimentary data transfer or clone service will be provided if necessary. | $ 99 (up to 3 hours) |
On-Site service per hourMinimum one hour | $115 |
Upgrades | Rate |
---|---|
RAM Upgrade (excluding RAM) | $26 |
Hard drive upgrade (iMac or Mac mini) – Excluding HD | $99 |
Hard drive upgrade (Mac Pro or Power Mac G5) – Excluding HD | $69 |
Hard drive upgrade (MacBook) – Excluding Hard drive | $69 |
Software install (up to five applications) | $89 |
Battery replacements | Rate |
---|---|
iPhone 8 (or older) | $99 |
iPhone X (or newer) | $129 |
Screen replacements | with AppleCare | out-of-warranty |
---|---|---|
iPhone 6s, 7, 8, SE 2nd Gen | $39 | $215 |
iPhone 6s Plus, 7 Plus, 8 Plus | $39 | $239 |
iPhone XR, 11 | $39 | $279 |
iPhone X, XS, 11 Pro, 12, 12 Pro, 13, 13 Pro, 14 | $39 | $385 |
iPhone 15 | $39 | $399 |
iPhone 12 Mini, 13 Mini | $39 | $315 |
iPhone XS Max, 11 Pro Max, 12 Pro Max, 13 Pro Max, 14 Plus, 14 Pro, 15 Pro, 15 Plus, 16 | $39 | $449 |
iPhone 14 Pro Max, 15 Pro Max, 16 Plus, 16 Pro, 16 Pro Max | $39 | $495 |
Before you bring in your Mac for service or upgrade:
- Back up your crucial files! Don’t have a backup? ask us how we can help you.
- Check your warranty status.
- Have your administrator (login) password ready for us. Feel free to change it after we’re done.
PC
- Spring-cleaning services for PC’s and laptops
- All technical PC repairs
- Troubleshooting